Loading DreamCity Palm Wealth...
Every package gives you ownership of agricultural land and improved Tenera oil palm trees within DreamCity Palm Wealth Estate. Whether you start with one plot or one hectare, you are building a productive agricultural asset designed for long-term commercial production.
Select the package that fits your land and tree ownership goals.
Let us help you find the package that aligns with your goals.
Select a payment plan that works for you—from outright purchase to flexible installments.
From land preparation to commercial harvest — see the full development cycle.
See estimated Fresh Fruit Bunch production based on your package. All figures are projections for planning purposes.
| Package | Plots / Size | Trees | Estimated Mature FFB |
|---|---|---|---|
| Starter | 1 Plot | 7 | 1,575 – 2,100+ tonnes/year |
| Bronze | 2 Plots | 14 | 3,150 – 4,200+ tonnes/year |
| Silver | 4 Plots | 28 | 6,300 – 8,400+ tonnes/year |
| Gold | 1 Acre | 56 | 12,600 – 16,800+ tonnes/year |
| Platinum | 1 Hectare | 168 | 37,800 – 50,400+ tonnes/year |
How we create and deliver value at every stage of the agricultural process.
Discover the advantages of owning agricultural land with DreamCity Palm Wealth Estate.
Legal ownership with documented title and site plan.
Expert agronomy and farm operations.
High-yielding, disease-resistant variety.
FFB harvested and purchased through structured off-take.
25–30 years of commercial production.
You can sell or transfer your plantation.
Annual plantation reports and investor dashboard.
Your harvest is purchased through a guaranteed off-take arrangement.
Flexible payment options up to 24 months.
See how each package compares side by side.
| Feature | Starter | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Land Owned | 1 Plot | 2 Plots | 4 Plots | 1 Acre | 1 Hectare |
| Trees | 7 | 14 | 28 | 56 | 168 |
| Plantation Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Site plan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Allocation Letter | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deed of Assignment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ownership Certificate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Investor Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Annual Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plantation Visit | — | — | Biannual | Quarterly | Monthly |
| Projected Annual FFB | 3–4 t | 6–8 t | 12–16 t | 15–20 t | 35–50 t |
| Commercial Harvest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transferable Ownership | ✓ | ✓ | ✓ | ✓ | ✓ |
| Eligible for Resale | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payment Plan | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months |
Join hundreds of investors securing productive agricultural assets through DreamCity Palm Wealth Estate.